Stop guessing on estimates. Calculate accurate labor & material costs for every painting project in minutes.
Whole House Exterior
| Area / Substrate | Hours | Materials | Labor | Subtotal |
|---|---|---|---|---|
| Siding & TrimSiding | 25.8 | $831.28 | $2,064.00 | $2,895.28 |
| Column(s)Trim | 14 | $394.70 | $1,120.00 | $1,514.70 |
| Breeze Way CeilingCeiling | 8 | $289.67 | $640.00 | $929.67 |
| Area Prep | 4 | $0.00 | $320.00 | $320.00 |
| Totals | 60.9 hrs | $1,776.48 | $4,871.12 | $6,647.60 |
Never underbid a job again
Not hours with a calculator
Your crew knows the scope
Reuse for similar jobs
Stop leaving money on the table
Set up your rates in under 15 minutes